French 1-Light Solid Timber Joinery Doors (French 1-Light)
Material: | Stain Grade Maple - Solid Timber with Glazing Options | Stain Grade Maple - Solid Timber with Glazing Options | Stain Grade Maple - Solid Timber with Glazing Options |
---|---|---|---|
Sizes: (mm) | Height | Width | Thickness |
2400 | 1200 | 40 | |
920 | 40 | ||
870 | 40 | ||
820 | 40 | ||
770 | 40 | ||
720 | 40 | ||
620 | 40 | ||
2340 | 1200 | 40 | |
920 | 40 | ||
870 | 40 | ||
820 | 40 | ||
770 | 40 | ||
720 | 40 | ||
620 | 40 | ||
2100 | 1200 | 40 | |
1020 | 40 | ||
920 | 40 / 35 | ||
870 | 40 / 35 | ||
820 | 40 | ||
770 | 40 | ||
720 | 40 | ||
620 | 40 | ||
2040 | 1200 | 40 | |
1020 | 40 | ||
920 | 40 / 35 | ||
870 | 40 / 35 | ||
820 | 40 / 35 | ||
770 | 40 / 35 | ||
720 | 40 / 35 | ||
620 | 40 / 35 | ||
Trimming (Max 30mm Each Side) and Special Sizes Upon Request | Trimming (Max 30mm Each Side) and Special Sizes Upon Request | Trimming (Max 30mm Each Side) and Special Sizes Upon Request | |
Usage: | Entrance Doors, Exterior Doors, Internal Doors, Interior doors, Bi-fold Doors, Glazed Doors | Entrance Doors, Exterior Doors, Internal Doors, Interior doors, Bi-fold Doors, Glazed Doors | Entrance Doors, Exterior Doors, Internal Doors, Interior doors, Bi-fold Doors, Glazed Doors |
Glazing Option: | Unglazed, 5mm Toughened Clear, Obscure, Bevel Clear, Laminated Clear, Translucent, Grey, Satinlite, Double-glazed Clear, Rice Paper Obscure: Toughened Spotswood, Cathedral, Seadrift | Unglazed, 5mm Toughened Clear, Obscure, Bevel Clear, Laminated Clear, Translucent, Grey, Satinlite, Double-glazed Clear, Rice Paper Obscure: Toughened Spotswood, Cathedral, Seadrift | Unglazed, 5mm Toughened Clear, Obscure, Bevel Clear, Laminated Clear, Translucent, Grey, Satinlite, Double-glazed Clear, Rice Paper Obscure: Toughened Spotswood, Cathedral, Seadrift |
Extra Option: | Heavy Moulding (HM), Rebate, Track & Fittings, Trim Down, Build-up | Heavy Moulding (HM), Rebate, Track & Fittings, Trim Down, Build-up | Heavy Moulding (HM), Rebate, Track & Fittings, Trim Down, Build-up |
Warranty T&C: | See Details | See Details | See Details |
Alternative Door Choice:
French 1-Light Solid Engineered Doors (French 1-Light ENG)
French 1-Light solid engineered doors, Made of Stain Grade Maple Veneer. Many extra and glazing options available to suit internal doors, interior doors, bi-fold doors, glazed doors. Engineered doors are recommended solely for internal use.
Material: | Stain Grade Maple Veneer with Glazing Options | Stain Grade Maple Veneer with Glazing Options | Stain Grade Maple Veneer with Glazing Options |
---|---|---|---|
Sizes: (mm) | Height | Width | Thickness |
2040 | 820 | 35 | |
770 | 35 | ||
720 | 35 | ||
620 | 35 | ||
Trimming (Max 5mm Each Side) and Special Sizes Upon Request | Trimming (Max 5mm Each Side) and Special Sizes Upon Request | Trimming (Max 5mm Each Side) and Special Sizes Upon Request | |
Usage: | Internal Doors, Interior doors, Bi-fold Doors, Glazed Doors | Internal Doors, Interior doors, Bi-fold Doors, Glazed Doors | Internal Doors, Interior doors, Bi-fold Doors, Glazed Doors |
Glazing Option: | Unglazed, 5mm Toughened Clear, Obscure, Bevel Clear, Laminated Clear, Translucent, Grey, Satinlite, Double-glazed Clear, Rice Paper Obscure: Toughened Spotswood, Cathedral, Seadrift | Unglazed, 5mm Toughened Clear, Obscure, Bevel Clear, Laminated Clear, Translucent, Grey, Satinlite, Double-glazed Clear, Rice Paper Obscure: Toughened Spotswood, Cathedral, Seadrift | Unglazed, 5mm Toughened Clear, Obscure, Bevel Clear, Laminated Clear, Translucent, Grey, Satinlite, Double-glazed Clear, Rice Paper Obscure: Toughened Spotswood, Cathedral, Seadrift |
Extra Option: | Heavy Moulding (HM), Rebate, Track & Fittings, Trim Down, Build-up | Heavy Moulding (HM), Rebate, Track & Fittings, Trim Down, Build-up | Heavy Moulding (HM), Rebate, Track & Fittings, Trim Down, Build-up |
Warranty T&C: | See Details | See Details | See Details |